Full Saints List 2009

This unofficial St Kilda Saints fan forum is for people of all ages to chat Saints Footy and all posts must be respectful.

Moderators: Saintsational Administrators, Saintsational Moderators

Post Reply
bergholt
Saintsational Legend
Posts: 7356
Joined: Wed 11 Aug 2004 9:25am

Full Saints List 2009

Post: # 686547Post bergholt »

Max Hudghton, 32.5, 227 games, 191/93, veteran
Steven King, 30.3, 215 games, 201/104
Michael Gardiner, 29.7, 138 games, 199/103
Lenny Hayes, 29.1, 192 games, 186/87
Stephen Milne, 29.0, 165 games, 178/82
Steven Baker, 28.8, 154 games, 181/85
Jason Blake, 28.0, 136 games, 191/88
Sam Fisher, 26.6, 96 games, 192/92
Justin Koschitzke, 26.4, 119 games, 197/98
Nick Riewoldt, 26.4, 158 games, 193/96
Xavier Clarke, 25.4, 105 games, 182/78
Leigh Montagna, 25.3, 98 games, 178/78
Sean Dempster, 25.1, 73 games, 192/88
Clint Jones, 25.1, 26 games, 183/85
Nick Dal Santo, 25.0, 144 games, 186/86
Leigh Fisher, 24.9, 55 games, 188/92
Jason Gram, 24.8, 77 games, 186/87
Adam Schneider, 24.8, 117 games, 179/77
Luke Ball, 24.8, 122 games, 184/83
Matt Maguire, 24.8, 99 games, 190/94
Brendon Goddard, 23.8, 113 games, 191/92
Raphael Clarke, 23.4, 41 games, 189/85
Zac Dawson, 23.0, 14 games, 195/95, rookie
Farren Ray, 22.9, 75 games, 187/84
Andrew McQualter, 22.7, 35 games, 179/74
James Gwilt, 22.6, 26 games, 188/92
Sam Gilbert, 22.5, 39 games, 194/92
Colm Begley, 22.5, 29 games, 188/83
Luke Miles, 22.3, 0 games, 186/78, rookie
Brad Howard, 21.2, 2 games, 182/80, rookie
Robert Eddy, 21.2, 13 games, 182/83
Jarryd Allen, 21.1, 4 games, 193/90
David Armitage, 20.7, 16 games, 183/84
Jarryn Geary, 20.7, 10 games, 183/80
Ben McEvoy, 19.6, 1 games, 200/95
Khan Haretuku, 19.4, 0 games, 198/98, rookie
Eljay Connors, 19.2, 0 games, 181/70
Steven Gaertner, 19.2, 0 games, 199/87, rookie
Jack Steven, 18.9, 0 games, 180/78
Sam McGarry, 18.9, 0 games, 186/77, rookie
Blake McGrath, 18.9, 0 games, 208/85, rookie
Nicholas Heyne, 18.6, 0 games, 188/79
Tom Simpkin, 18.6, 0 games, 191/83, rookie
Alistair Smith, 18.6, 0 games, 184/79
Paul Cahill, 18.5, 0 games, 193/81
Tom Lynch, 18.5, 0 games, 192/85
Rhys Stanley, 18.3, 0 games, 200/89
Ross Tungatulum, ?, 0 games, ?/?, rookie

38 listed players
9 rookies
1 veteran outside list

average age at start of season: 23.2 (last year 24.0)
average games played: 61.1 (last year 71.8)
average height: 188.9 (last year 188.1)
average weight: 86.3 (last year 87.4)

So we're less experienced and younger than last year - which is unsurprising with the departure of Harves and Frase. We're a bit lighter, probably because we're younger. Though this is before any updates after preseason, so some of that discrepancy will disappear.

But most notably, we're taller. The additions to our list average 192.6, and the average height of our 9 rookies is now 193.1! So it's apparent they've identified that our talls are aging fast; Max, Kingy and Gardy won't last long, JB's getting on, and then we're down to Sammy Fisher, Roo and Kossie, all over 26.

Good choices?


User avatar
Saints94
SS Life Member
Posts: 3443
Joined: Wed 31 Jan 2007 10:47am
Location: NSW
Has thanked: 5 times
Been thanked: 1 time
Contact:

Post: # 686549Post Saints94 »

Why isn't Gardy or Kingy outside of the list (Vetran) ?


bergholt
Saintsational Legend
Posts: 7356
Joined: Wed 11 Aug 2004 9:25am

Post: # 686550Post bergholt »

homework wrote:Why isn't Gardy or Kingy outside of the list (Vetran) ?
not enough years for the saints. hayes and baker will be eligible next year, milne and blake the year after.


User avatar
Saints94
SS Life Member
Posts: 3443
Joined: Wed 31 Jan 2007 10:47am
Location: NSW
Has thanked: 5 times
Been thanked: 1 time
Contact:

Post: # 686552Post Saints94 »

bergholt wrote:
homework wrote:Why isn't Gardy or Kingy outside of the list (Vetran) ?
not enough years for the saints. hayes and baker will be eligible next year, milne and blake the year after.
Thanks mate :wink:


fingers
Saintsational Legend
Posts: 4642
Joined: Thu 22 Sep 2005 11:17am
Has thanked: 2 times
Been thanked: 4 times

Post: # 686567Post fingers »

average age at start of season: 23.2 (last year 24.0)

Harvs and G really made a difference - old buggers ;)


Post Reply