Best performed team since 2000?

This unofficial St Kilda Saints fan forum is for people of all ages to chat Saints Footy and all posts must be respectful.

Moderators: Saintsational Administrators, Saintsational Moderators

Post Reply
Batnoe

Best performed team since 2000?

Post: # 630006Post Batnoe »

Am just wondering what the ladder would look like since the year 2000?

the talk about Carlton being the worst performed team this millennium sounds great but does anyone know how far away they are from the second worst team?

we would be in the top 4 from 2004- but we would be mid range from 2000 i guess

Can anyone do up a ladder from 2000 to current?


User avatar
perfectionist
Saintsational Legend
Posts: 8991
Joined: Mon 30 Jul 2007 3:06pm
Has thanked: 59 times
Been thanked: 343 times

Post: # 630015Post perfectionist »

Lions on top by a mile.


User avatar
st_Trav_ofWA
Saintsational Legend
Posts: 8886
Joined: Wed 13 Sep 2006 7:10pm
Location: Perth
Contact:

Post: # 630017Post st_Trav_ofWA »

perfectionist wrote:Lions on top by a mile.
3 permierships but never finished top i think port has 4 top 2 finnishes so they would be up there i think in terms of vic clubs we wouldnt be too bad as from 2004 to this year we have only misse the finals once but we also have a spoon in there aswell


"The team that wins in the most positions and makes the least amount of mistakes, usually wins the game." -- Allan Jeans

http://westernsaints.wordpress.com/
User avatar
Otiman
Saintsational Legend
Posts: 8498
Joined: Thu 28 Jul 2005 11:09pm
Location: Elsewhere
Has thanked: 183 times
Been thanked: 599 times

Post: # 630018Post Otiman »

It doesn't mean anything unless you take spoons and flags into consideration.

Top: Brisbane
Bottom: Carlton

Now if Geelong can win 3 flags in a row, then the comparisons will be very interesting.


Beno88
SS Hall of Fame
Posts: 2269
Joined: Tue 10 Jul 2007 11:14am
Location: Bentleigh East
Has thanked: 266 times
Been thanked: 556 times

Post: # 630020Post Beno88 »

2000 - 2008
# Team From To Pl W L D PF PA Score % Win %
1 Bris Lions 2000 2008 212 124 85 3 22028 19263 114.35 59.20
2 Port Adel 2000 2008 213 124 87 2 21023 19381 108.47 58.69
3 Geelong 2000 2008 206 119 84 3 20040 17968 111.53 58.50
4 Adelaide 2000 2008 209 118 91 0 19927 17870 111.51 56.46
5 Sydney 2000 2008 210 117 90 3 19682 17613 111.75 56.43
6 Essendon 2000 2008 209 112 95 2 21402 20256 105.66 54.07
7 West Coast 2000 2008 209 106 100 3 19676 20140 97.70 51.44
8 Kangaroos/Nth Melb 2000 2008 205 104 99 2 19854 20664 96.08 51.22
9 Collingwood 2000 2008 207 104 103 0 19923 19556 101.88 50.24
10 Hawthorn 2000 2008 204 99 105 0 18699 19457 96.10 48.53
11 St Kilda 2000 2008 203 91 109 3 18895 19566 96.57 45.57
12 W Bulldogs 2000 2008 200 88 108 4 20414 21430 95.26 45.00
13 Melbourne 2000 2008 206 92 113 1 19649 21070 93.26 44.90
14 Fremantle 2000 2008 201 86 115 0 18184 19780 91.93 42.79
15 Richmond 2000 2008 200 79 119 2 17743 20413 86.92 40.00
16 Carlton 2000 2008 202 70 130 2 18871 21583 87.43 35.15


2004 - 2008
# Team From To Pl W L D PF PA Score % Win %
1 Geelong 2004 2008 117 80 36 1 12045 9462 127.30 68.80
2 Sydney 2004 2008 119 71 46 2 10812 9406 114.95 60.50
3 St Kilda 2004 2008 115 69 45 1 11243 9835 114.32 60.43
4 West Coast 2004 2008 119 71 48 0 11083 10691 103.67 59.66
5 Adelaide 2004 2008 115 67 48 0 10683 9113 117.23 58.26
6 Port Adel 2004 2008 117 63 53 1 11409 10911 104.56 54.27
7 Kangaroos/Nth Melb 2004 2008 113 57 55 1 10447 10921 95.66 50.88
8 W Bulldogs 2004 2008 111 54 55 2 11363 11682 97.27 49.55
9 Bris Lions 2004 2008 112 54 56 2 10825 10414 103.95 49.11
10 Collingwood 2004 2008 113 54 59 0 10735 10796 99.43 47.79
11 Fremantle 2004 2008 112 53 59 0 10404 10341 100.61 47.32
12 Hawthorn 2004 2008 111 48 63 0 9943 10647 93.39 43.24
13 Melbourne 2004 2008 113 48 64 1 10247 11416 89.76 42.92
14 Essendon 2004 2008 111 42 68 1 10864 12037 90.26 38.29
15 Richmond 2004 2008 109 38 69 2 9724 11664 83.37 35.78
16 Carlton 2004 2008 109 31 76 2 9935 12426 79.95 29.36


User avatar
perfectionist
Saintsational Legend
Posts: 8991
Joined: Mon 30 Jul 2007 3:06pm
Has thanked: 59 times
Been thanked: 343 times

Post: # 630023Post perfectionist »

Beno88 wrote:.....
2004 - 2008
# Team From To Pl W L D PF PA Score % Win %
1 Geelong 2004 2008 117 80 36 1 12045 9462 127.30 68.80
2 Sydney 2004 2008 119 71 46 2 10812 9406 114.95 60.50
3 St Kilda 2004 2008 115 69 45 1 11243 9835 114.32 60.43
4 West Coast 2004 2008 119 71 48 0 11083 10691 103.67 59.66
5 Adelaide 2004 2008 115 67 48 0 10683 9113 117.23 58.26
6 Port Adel 2004 2008 117 63 53 1 11409 10911 104.56 54.27
....
Now you can see why I say that PA "stole" our premiership.

My table would be:
1. Brisbane
2. Equal, Essendon, PA, Sydney, WC and Geelong.
7. (or last, depending on whether you are an optimist or pessimist) The rest


User avatar
st_Trav_ofWA
Saintsational Legend
Posts: 8886
Joined: Wed 13 Sep 2006 7:10pm
Location: Perth
Contact:

Post: # 630053Post st_Trav_ofWA »

Beno88 wrote:.....
2004 - 2008
# Team From To Pl W L D PF PA Score % Win %
1 Geelong 2004 2008 117 80 36 1 12045 9462 127.30 68.80
2 Sydney 2004 2008 119 71 46 2 10812 9406 114.95 60.50
3 St Kilda 2004 2008 115 69 45 1 11243 9835 114.32 60.43
4 West Coast 2004 2008 119 71 48 0 11083 10691 103.67 59.66
5 Adelaide 2004 2008 115 67 48 0 10683 9113 117.23 58.26
6 Port Adel 2004 2008 117 63 53 1 11409 10911 104.56 54.27
....
funny of that six only the Crows and us are without a flag in that time frame both of us have also not made the g/f in that time either


"The team that wins in the most positions and makes the least amount of mistakes, usually wins the game." -- Allan Jeans

http://westernsaints.wordpress.com/
vacuous space
SS Life Member
Posts: 3465
Joined: Fri 29 Oct 2004 1:01pm
Has thanked: 91 times
Been thanked: 162 times

Post: # 630141Post vacuous space »

perfectionist wrote:Now you can see why I say that PA "stole" our premiership.
Guerra was legged.


User avatar
The Saintsational Man
Club Player
Posts: 1475
Joined: Mon 09 Jul 2007 12:04pm

Post: # 630150Post The Saintsational Man »

perfectionist wrote:Now you can see why I say that PA "stole" our premiership.
We just weren't good enough.

If we were, we would've won it.

It's Brisbane for mine, couldn't care if a team finished top of the table every year, it's the cup that matters and Brisbane timed their runs into september perfectly and Leigh Matthews was quite happy to pick up premiership medallions 6,7 & 8 during that stretch as well.

Matthews.....he was born a winner.


Image
User avatar
Pwoit
Saintsational Legend
Posts: 4068
Joined: Tue 09 Mar 2004 1:08am
Location: Thailand and Laos

Post: # 630155Post Pwoit »

Image

Image


Post Reply